Ecoflow Delta Pro 3 - Inverter 4000W, Battery 4096Wh Portable Power Station
৳424000
Product code : P0215
Details
Technical Specifications: EcoFlow DELTA Pro 3
| Specification | Value |
|---|---|
| Model | EcoFlow DELTA Pro 3 |
| Battery Capacity | 4096Wh (4.096kWh) |
| Battery Type | LiFePO4 (LFP) |
| Lifecycle | 6500+ cycles to 80% capacity |
| AC Output | 6 outlets, 230V, 50Hz, 4000W total (Surge 8000W) |
| Max Device Power (X-Boost) | 8000W (with X-Boost enabled) |
| USB-A Output | 2x 5V/2.4A (12W total), 2x Fast Charge (18W Max) |
| USB-C Output | 2x 100W Max per port |
| DC5521 Output | 2x 12.6V/3A (38W total) |
| Car Power Output | 1x 12.6V/10A (126W Max) |
| Anderson Port Output | 1x 12.6V/30A (378W Max) |
| AC Input (X-Stream) | 2900W Max, 230V~50Hz/60Hz |
| AC Charging Time (0-100%) | Approx. 1.6 hours |
| Solar Input | 1600W Max, 11-150V, 15A |
| Car Charging Input | 12V/24V, 8A Max |
| EV Charging Input | 3400W Max |
| Expandable Capacity | Up to 12288Wh with 2x DELTA Pro 3 Smart Extra Batteries |
| UPS Function | Yes, <20ms switchover time |
| App Control | Wi-Fi, Bluetooth |
| Dimensions (L x W x H) | 63.5 cm x 28.4 cm x 41.6 cm (25.0 in x 11.2 in x 16.4 in) |
| Weight | Approx. 48 kg (105.8 lbs) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up