Details
- 550g tub of Quality Street® chocolates, toffees, and fruit cremés
- Iconic individually wrapped milk and dark chocolates, toffees, and fruit cremés
- Perfect for sharing at Christmas and other celebrations
- No artificial colours, flavours or preservatives
- Includes the famous Green Triangle® and The Purple One®
Description
Nutrition information
| Typical Values | Per 100g | Per 3 sweets | Reference Intake | % RI* |
|---|---|---|---|---|
| Energy | 1977kJ | 554kJ | 8400kJ | |
| - | 471kcal | 132kcal | 2000kcal | 7% |
| Fat | 20.8g | 5.8g | 70g | 8% |
| of which: saturates | 12.0g | 3.3g | 20g | 17% |
| Carbohydrate | 66.8g | 18.5g | 260g | 7% |
| of which: sugars | 57.7g | 16.0g | 90g | 18% |
| Fibre | 1.4g | <0.5g | - | - |
| Protein | 3.3g | 0.9g | 50g | 2% |
| Salt | 0.22g | 0.06g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains approximately 19 servings | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
Dietary information
Allergy Information
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
Related Product
৳ 1095
৳ 345
৳ 2895
৳ 1345
৳ 1845
৳ 2095
৳ 1195
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up
Household