Details
- Energy
- 261kJ63kcal
- 3%of an adult reference intake
- Fat
- 4.2g
- high6%of an adult reference intake
- Saturates
- 0.5g
- medium3%of an adult reference intake
- Sugars
- <0.1g
- low<1%of an adult reference intake
- Salt
- <0.01g
- low<1%of an adult reference intake
Nutrition information
| Typical Values | Per 100g | Per 15g | %RI* | RI* |
|---|---|---|---|---|
| Energy | 1742kJ / 422kcal | 261kJ / 63kcal | 3% | 8400kJ / 2000kcal |
| Fat | 27.7g | 4.2g | 6% | 70g |
| Saturates | 3.2g | 0.5g | 3% | 20g |
| Carbohydrate | 2.4g | 0.4g | <1% | 260g |
| Sugars | 0.6g | <0.1g | <1% | 90g |
| Fibre | 33.8g | 5.1g | ||
| Protein | 23.9g | 3.6g | 7% | 50g |
| Salt | <0.01g | <0.01g | <1% | 6g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| As sold | - | - | - | - |
Dietary information
Allergy Information
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
Related Product
৳ 1095
৳ 345
৳ 2895
৳ 1345
৳ 1845
৳ 2095
৳ 1195
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up
Household
Technology & Electrical