Details
- Energy
- 646kJ156kcal
- 8%of an adult reference intake
- Fat
- 12.7g
- high18%of an adult reference intake
- Saturates
- 2.5g
- high13%of an adult reference intake
- Sugars
- 1.4g
- medium2%of an adult reference intake
- Salt
- <0.01g
- low<1%of an adult reference intake
Nutrition information
| Typical Values | Per 100g | Per 25g | %RI* | RI* |
|---|---|---|---|---|
| Energy | 2586kJ / 624kcal | 646kJ / 156kcal | 8% | 8400kJ / 2000kcal |
| Fat | 50.9g | 12.7g | 18% | 70g |
| Saturates | 10.1g | 2.5g | 13% | 20g |
| Carbohydrate | 18.8g | 4.7g | 2% | 260g |
| Sugars | 5.6g | 1.4g | 2% | 90g |
| Fibre | 4.3g | 1.1g | ||
| Protein | 20.5g | 5.1g | 10% | 50g |
| Salt | 0.03g | <0.01g | <1% | 6g |
| Magnesium | 250.0mg | 62.5mg | 17% | 375mg |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| As sold | - | - | - | - |
Dietary information
Allergy Information
Legal information
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
Related Product
৳ 1095
৳ 345
৳ 2895
৳ 1345
৳ 1845
৳ 2095
৳ 1195
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up
Household
Technology & Electrical