Details
Description
- Energy
- 687kJ166kcal
- 8%of an adult reference intake
- Fat
- 15.9g
- high23%of an adult reference intake
- Saturates
- 1.2g
- medium6%of an adult reference intake
- Sugars
- 1.0g
- low1%of an adult reference intake
- Salt
- <0.01g
- low<1%of an adult reference intake
Nutrition information
| Typical Values | Per 100g | Per 25g | %RI* | RI* |
|---|---|---|---|---|
| Energy | 2746kJ / 666kcal | 687kJ / 166kcal | 8% | 8400kJ / 2000kcal |
| Fat | 63.5g | 15.9g | 23% | 70g |
| Saturates | 4.6g | 1.2g | 6% | 20g |
| Carbohydrate | 6.0g | 1.5g | 1% | 260g |
| Sugars | 4.0g | 1.0g | 1% | 90g |
| Fibre | 6.9g | 1.7g | ||
| Protein | 14.1g | 3.5g | 7% | 50g |
| Salt | 0.02g | <0.01g | <1% | 6g |
| Vitamin E | 25.0mg | 6.2mg | 52% | 12mg |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| As sold | - | - | - | - |
Dietary information
Allergy Information
Storage
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
Related Product
৳ 345
৳ 2895
৳ 1345
৳ 1845
৳ 2095
৳ 1195
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up
Household