Stock Out
Stock Out
Stock Out
Kendamil Cauliflower, Broccoli & Tomato Bake 6+ Months 150g
৳745
Product code : P1231
Details
- Closer to nature, kinder by miles
- With Milk
- Award Winning Made for Mums Awards - Gold
- No Added Sugar
- No Palm Oil
- Gluten free
- Suitable for Vegetarians
Description
Preparation and Usage
Storage
Ingredients
Nutrition information
| Typical Values | Units | Per 100g | Per 20g Serving (LRV%*) |
|---|---|---|---|
| Energy | kJ | 1664 | 333 |
| - | kcal | 393 | 79 |
| Fat | g | 4.2 | 0.8 |
| of which saturates | g | 0.6 | 0.12 |
| Carbohydrates | g | 74 | 14.8 |
| of which sugars** | g | 19 | 3.8 |
| Fibre | g | 1.2 | 0.2 |
| Protein | g | 14.2 | 2.8 |
| Salt | g | 0.6 | 0.12 |
| Vitamin A | µg RE | 370 | 74 (19%) |
| Vitamin D₃ | µg | 6.5 | 1.3 (13%) |
| Vitamin E | 6 | 1.2 | |
| Thiamine B1 | mg-NE | 0.8 | 0.16 (32%) |
| Riboflavin B2 | mg | 0.9 | 0.18 (23%) |
| Vitamin B6 | mg | 0.65 | 0.13 (19%) |
| Niacin Equivalent | mg-NE | 4.9 | 1 (11%) |
| Biotin | µg | 12.5 | 2.5 |
| Folic acid | µg | 45 | 9 (15%) |
| Pantothenic acid | mg | 2.3 | 0.46 |
| Vitamin C | mg | 60 | 12 (48%) |
| Calcium | mg | 480 | 96 (24%) |
| Iron | mg | 7.2 | 1.4 (24%) |
| Zinc | mg | 5.2 | 1 (26%) |
| Vitamins | - | - | - |
| Minerals | - | - | - |
| *%Labelling Reference Values for infants and young children | - | - | - |
| **Contains naturally occurring sugars | - | - | - |
| Contains approximately 7 servings per pack | - | - | - |
Dietary information
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
Related Product
৳ 345
৳ 2895
৳ 1345
৳ 1845
৳ 2095
৳ 1195
Men
Baby
Health
Perfume
Watch
Sunglasses
Make Up
Household